
Bretts Trade card or account holders only



| 68mm x 17mm 4.8m lengths | 88mm x 23mm 5.4m lengths | 137mm x 23mm 5.4m lengths | 137mm x 32mm 4.2m lengths | |
|---|---|---|---|---|
| Black Bean | Mini Board | Std ModWood | R11 ModWood Flame Shield | ModWood Marina R10 R11 |
| Jarrah | Mini Board | Std ModWood | R11 ModWood Flame Shield | R11 ModWood Marina |
| Sahara | Mini Board | Std ModWood | R11 ModWood Flame Shield | R11 ModWood Marina |
| Silver Gum | Mini Board | Std ModWood | R11 ModWood Flame Shield | R11 ModWood Marina |




The solid section board is specially formulated for higher strength and has superior moisture-resistant properties. This allows the board to span up to 450mm joist centres in residential applications (400mm in commercial applications for 88 x 23mm), for 137 x 23mm it can be used at 450mm centres in commercial applications.
The solid board can be 'bent' on edge to a radius of 5m, which makes it great for use as garden edging or curved screening. Please note that the solid decking boards can be used for screening with a maximum span between uprights of 1500mm on continuous span (on edge).
Due to the moisture normalisation of the wood fibres in the product, ModWood Mini board (screening) can in some circumstances show some deflection between the uprights. Natural weathering (sun and rain) will also get rid of unwanted tannin or water marks that can occur in the early stages of product weathering, this typically takes 6-8 weeks. Even though the mini board has been designed specifically for screening other solid section decking boards maybe used in this application as well.
Note - ModWood Mini board must not be used for decking.
| Dimensions | Wide 137 x 23mm | Narrow 88 x 23mm |
|---|---|---|
| Standard length | 5.4m | 5.4m |
| Joist centres | 450mm | 450mm or 400mm commercial application |
| Ground clearance | 300mm | 300mm |
| Weight per sq metre | 26.2kg | 25kg |
| Weight per lineal metre | 3.7kg | 2.3kg |
| Fixing | nail, screw or gun | nail,screw or gun |
| Secret fix | yes | yes |
| Finish | Brushed or smooth | Brushed or smooth |
| Dimensions | Mini Board 68 x 17mm | |
|---|---|---|
| Standard length | 4.8m | |
| Upright centres | 800mm | 1200mm increased with deflection |
| Ground clearance | 150mm | |
| Weight per sq metre | 18.4kg | |
| Weight per lineal metre | 1.4kg | |
| Fixing | nail, screw or gun | |
| Secret fix | no | |
| Finish | smooth or embossed |
Flame Shield® is tested and certified to AS1530.8.1-2007, bushfire attack level from BAL-12.5 up to and including BAL-40 (AS3959-2009). Flame Shield® is a specially formulated ModWood with a fire retardant additive included. Flame Shield® can be used in bushfire rated areas of BAL-12.5, BAL-19, BAL-29 and BAL-40.
Flame Shield® has the highest BAL rating compared to other timber based decking in the Australian market place. Flame Shield® can be installed with either an enclosed or unenclosed sub-structure and is offered in all four colours of the ModWood Natural Grain Collection, wide board 137 x 23mm. Additionally; Flame Shield® also has a deep embossed pattern on the board surface to improve slip resistance and is manufactured to R11, AS 4586:2013.
| Dimensions | Solid 137 x 23mm | Max Overhang or Cantilever with Flame Shield® ZERO |
|---|---|---|
| Standard length | 5.4m | |
| Joist centres | 450mm | |
| Ground clearance | 300mm | Ground clearance over concrete | 50mm |
| Weight per sq metre | 25kg | |
| Weight per lineal metre | 3.7kg | |
| Fixing | screw or gun | |
| Secret fix | yes | |
| Finish | smooth or brushed |
| Dimensions | Solid 137 x 32mm | Max Overhang or Cantilever 70mm |
|---|---|---|
| Standard length | 4.2m | |
| Joist centres | 600mm | |
| Ground clearance | 300mm | Ground clearance over concrete | 50mm |
| Weight per sq metre | 35.5kg | |
| Weight per lineal metre | 5kg | |
| Fixing | screw or nail | |
| Secret fix | yes | |
| Finish | smooth or brushed |
Departments
Services