This price change bulletin is a guide only, we keep the list as accurate as possible and update as we receive notifications from manufacturers and suppliers. If you need further detail about specific price movement please contact your Bretts trade representative or Bretts trade sales on 3361 0777
Manufacturer | Effective | Product | Details | Amount |
---|---|---|---|---|
Holyoake | Dec-24 | Air Management | Varies | |
Holman | Dec-24 | Gardening Products | Varies | |
Novas | Dec-24 | Architectural Doorware | Varies | |
Hurfords | Dec-24 | Solid Flooring | Varies | |
Action Aluminium | Jan-25 | Aluminium | No Price List Yet | |
Bulk Granite Haulage | Jan-25 | TBC | ||
Bostik | Jan-25 | Bonding And Sealing Solutions. | Average Change +5.0% | |
Barben | Jan-25 | Architectural Hardware | No Price List Available Yet | |
CSS Warehouse | Jan-25 | Fasteners And Construction Supply Specialists | TBC | |
Fantom Hardware | Jan-25 | Door Hardware | No Price List Yet | |
Peachester sawmills | Jan-25 | Timber | TBC | |
Superior Wood | Jan-25 | Timber | 5 To 10% | |
Southern Pacific Sands | Jan-25 | Specialty Sands | TBC | |
Thora | Jan-25 | Wholesale Timbers | 6 To 11% | |
Adbri masonry | Feb-25 | Masonry Products | Plus An Increase To Pallet Levy | 6 To 10% |
Assa Abloy | Feb-25 | Architectural Hardware | 5 To 8% | |
DTP | Feb-25 | F27 Kd Spotted Gum | 6-10% | |
Forest One | Feb-25 | Austral Hoop Plywood | Approx 6% | |
ITI | Feb-25 | Parkside Hwd Products | From -6.5% To 11% | |
Lanotec | Feb-25 | Maintenance Products | Varies | |
Lindsay Meyer | Feb-25 | Timber Products | 3 To 11% | |
Lincoln Sentry | Feb-25 | Arch H/Ware Products | 5% | |
Level master | Feb-25 | Adjustable House Stumps | 1.9 To 2% | |
Lysaght | Feb-25 | Steel Building Products | 4.8% Colorbond/Painted Acc & Superdura Ss | 4.80% |
Metroll | Feb-25 | Colorbond | Varies | |
Meyer | Feb-25 | Timber | Varies | |
Parkside | Feb-25 | Timber Manufacturing | 3.75 To 5% | |
Private Brands | Feb-25 | Ppe Products | Except Utility Gumboots | 3.30% |
Reflex | Feb-25 | Shadeflex Foil | Varies | |
Qld Sheet Metal | Feb-25 | Metal Products | 4.8% C/Bnd + Del Fee $15 Extra | Varies |
Seadan Security | Feb-25 | Security & Electronics | TBC | |
Selleys | Feb-25 | Adhesives/ Sealants | TBC | |
Simmonds | Feb-25 | Parkside Hardwood Products | TBC | |
White International | Feb-25 | Tools | Average Change -6.6% | |
AFS | Mar-25 | Rediwall Panels | 5% Acc 2.5% Freight 3.9% | Varies |
CSR-Cemintel | Mar-25 | Building Products | 5% Nb. Some Exceptions | 5% Nb |
CSR-Gyprock | Mar-25 | Building Products | Nb. Plasterboard 7.9% | 3.9 To 7.9% |
Dindas | Mar-25 | Timber Products | 5 - 10% | |
Hardie | Mar-25 | All Products Except Secura Ext Flooring | 4.90% | |
ITI | Mar-25 | Timber Products | TBC | |
Sheffield | Mar-25 | Cutting Tools | Increases And Decreases | Varies |
Tilling 5 | Mar-25 | Smartframe Engineered Products | 7% | |
Cement Australia | Apr-25 | Cement / Concrete Products | TBC | |
Hyne and Sons | Apr-25 | Timber Products | 5 - 7% | |
Wesbeam | Apr-25 | Lvl Products | Varies Up To 7% | |
Allegion | Jul-25 | Architectural Hardware | 3.8% Average | |
Departments
Services