This price change bulletin is a guide only, we keep the list as accurate as possible and update as we receive notifications from manufacturers and suppliers. If you need further detail about specific price movement please contact your Bretts trade representative or Bretts trade sales on 3361 0777
Manufacturer | Effective | Product | Details | Amount |
---|---|---|---|---|
Aptella (imex) | Oct-24 | Laser levels | Mainly reductions and deletions | Varies |
CSR- Cemintel | Oct-24 | Fibre cement | selected surround/barestone & territory panels & acc - reductions | Varies |
Greg Steele (Kethy) | Oct-24 | Cabinet fittings | effective 7.10.24 | TBC |
Hume Doors | Oct-24 | Doors | State-Specific | QLD: 1 decrease of 3.6% |
ITI | Oct-24 | Composite timber | Modwood/Ecoseal/Endseal | Varies |
Lindsay Meyer (DTP) | Oct-24 | Hardwood | Varies | |
Toolhub | Oct-24 | Tools | Increases and decreases across the range | +1.7% on average with a range of -58.4% to +18.2% |
Value Timbers | Oct-24 | Hardwood | vic ash range | 10% |
Zanda | Oct-24 | Door hardware | average 4.9% | |
Hume Timber | Nov-24 | Timber mouldings | up to 15% | |
Hurford | Nov-24 | Timber | engineered flooring/green hwd/ f27 & joinery | TBC |
ITI | Nov-24 | Timber | Varies | |
Kincrome | Nov-24 | Tools | 4.50% | |
Mapei | Nov-24 | Adhesives | 2% on average (ranges from 1-10%) | |
Spax | Nov-24 | Fasteners | only applies to a small range of products | Varies |
Spear & Jackson | Nov-24 | Tools | 5.9% on average | |
Techware | Nov-24 | Tools | TBC | |
Weldclass | Nov-24 | Tools | Varies | |
Departments
Services